Search Again                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
Search Results
Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location
 Albers, Ashton   12   2010   1   2009-12-04   1   0   3   0   3   9   0.33   2   5   0.4   3   12   0.25   8   5   8   13   8   0   1   5   2   3   1   4   Freeman @ Adams 
 Albers, Ashton   12   2010   2   2009-12-15   1   0   3   0   3   9   0.33   1   4   0.25   3   12   0.25   7   2   6   8   3   0   3   12   3   0   1   4   FCSH @ Lewiston 
 Albers, Ashton   12   2010   3   2009-12-18   1   0   0   0   2   11   0.18   0   2   0   2   11   0.18   4   4   9   13   3   0   0   3   0   4   1   4   Diller-Odell @ Lewiston 
 Albers, Ashton   12   2010   4   2009-12-21   1   0   0   0   4   7   0.57   0   0   0   4   7   0.57   8   3   2   5   2   0   4   1   4   1   1   3   St Peter Claver @ Lewiston 
 Albers, Ashton   12   2010   5   2009-12-29   1   0   1   0   3   6   0.5   1   2   0.5   3   7   0.42   7   4   1   5   2   0   2   4   1   1   1   4   FCSH @ Humboldt 
 Albers, Ashton   12   2010   6   2009-12-30   1   0   1   0   3   8   0.37   4   4   1   3   9   0.33   10   5   5   10   4   0   4   4   1   1   1   4   HTRS @ Humboldt 
 Albers, Ashton   12   2010   7   2010-01-04   1   0   1   0   2   13   0.15   0   0   0   2   14   0.14   4   4   2   6   2   0   1   3   2   3   1   4   HTRS @ Humboldt 
 Albers, Ashton   12   2010   8   2010-01-05   1   0   0   0   6   11   0.54   4   5   0.8   6   11   0.54   16   1   3   4   2   0   12   3   1   0   1   4   Hamburg @ Hamburg 
 Albers, Ashton   12   2010   9   2010-01-11   1   0   0   0   5   11   0.45   3   4   0.75   5   11   0.45   13   1   8   9   1   0   1   5   0   0   1   4   Bruning-Davenport @ Beatrice - SCC 
 Albers, Ashton   12   2010   10   2010-01-14   1   0   0   0   4   8   0.5   0   0   0   4   8   0.5   8   2   5   7   2   0   4   1   3   5   1   4   Pawnee City @ Beatrice - SCC 
 Albers, Ashton   12   2010   11   2010-01-15   1   1   4   0.25   5   13   0.38   0   2   0   6   17   0.35   13   2   2   4   2   0   1   5   2   3   1   4   Wymore Southern @ Beatrice - Aud 
 Albers, Ashton   12   2010   12   2010-01-19   1   1   2   0.5   5   10   0.5   2   2   1   6   12   0.5   15   1   12   13   3   0   1   5   0   2   1   4   Johnson-Brock @ Lewiston 
 Albers, Ashton   12   2010   13   2010-01-22   1   0   2   0   4   9   0.44   3   4   0.75   4   11   0.36   11   3   3   6   1   0   4   5   3   0   1   4   NC Lourdes @ NC Lourdes 
 Albers, Ashton   12   2010   14   2010-01-26   1   0   1   0   4   12   0.33   0   0   0   4   13   0.3   8   2   7   9   0   0   3   3   2   3   1   4   Pawnee City @ Pawnee City 
 Albers, Ashton   12   2010   15   2010-01-29   1   0   3   0   4   12   0.33   1   2   0.5   4   15   0.26   9   4   8   12   5   0   0   4   3   2   1   4   Sterling @ Lewiston 
 Albers, Ashton   12   2010   16   2010-02-02   1   0   1   0   1   9   0.11   0   0   0   1   10   0.1   2   1   4   5   2   0   2   10   1   0   1   4   NC Lourdes @ Humboldt 
 Albers, Ashton   12   2010   17   2010-02-08   1   1   2   0.5   1   18   0.05   5   6   0.83   2   20   0.1   10   6   1   7   2   0   4   2   3   0   1   4   College View @ Lincoln 
 Albers, Ashton   12   2010   18   2010-02-09   1   0   2   0   4   12   0.33   1   4   0.25   4   14   0.28   9   2   7   9   0   0   0   4   1   1   1   4   Wymore Southern @ Lewiston 
 Albers, Ashton   12   2010   19   2010-02-12   1   0   1   0   5   13   0.38   4   8   0.5   5   14   0.35   14   3   3   6   0   0   6   4   0   4   1   4   Parkview @ Lincoln 
 Albers, Ashton   12   2010   20   2010-02-16   1   0   1   0   1   13   0.07   4   8   0.5   1   14   0.07   6   6   7   13   2   0   1   5   1   1   1   4   Freeman @ Wilber 
 Albers, Ashton   12   2010   21   2010-02-18   1   1   2   0.5   3   11   0.27   3   6   0.5   4   13   0.3   12   2   4   6   4   0   0   11   3   1   1   4   Meridian @ Wilber 
 Albers, Ashton   12   2010   22   2010-02-26   1   0   1   0   0   3   0   0   0   0   0   4   0   0   2   5   7   5   0   0   14   3   1   1   4   East Butler @ Wesleyan 
 Benson, Keri   12   2010   1   2009-12-04   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   Freeman @ Adams 
 Benson, Keri   12   2010   2   2009-12-15   1   0   1   0   0   0   0   2   2   1   0   1   0   2   2   1   3   0   0   0   1   0   0   0   2   FCSH @ Lewiston 
 Benson, Keri   12   2010   3   2009-12-18   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   Diller-Odell @ Lewiston 
 Benson, Keri   12   2010   4   2009-12-21   1   1   2   0.5   1   2   0.5   0   0   0   2   4   0.5   5   0   4   4   0   0   0   3   2   0   0   4   St Peter Claver @ Lewiston 
 Benson, Keri   12   2010   5   2009-12-29   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0   0   1   FCSH @ Humboldt 
 Benson, Keri   12   2010   6   2009-12-30   1   0   1   0   0   4   0   0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   3   HTRS @ Humboldt 
 Benson, Keri   12   2010   7   2010-01-04   1   0   0   0   1   1   1   1   2   0.5   1   1   1   3   1   2   3   0   0   0   3   0   0   0   4   HTRS @ Humboldt 
 Benson, Keri   12   2010   8   2010-01-05   1   0   0   0   1   2   0.5   2   2   1   1   2   0.5   4   2   1   3   0   0   1   8   0   0   0   4   Hamburg @ Hamburg 
 Benson, Keri   12   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   2   0   1   0   0   2   Bruning-Davenport @ Beatrice - SCC 
 Benson, Keri   12   2010   10   2010-01-14   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   1   0   0   0   0   0   1   0   1   Pawnee City @ Beatrice - SCC 
 Benson, Keri   12   2010   11   2010-01-15   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   Wymore Southern @ Beatrice - Aud 
 Benson, Keri   12   2010   12   2010-01-19   1   0   0   0   0   2   0   1   2   0.5   0   2   0   1   1   1   2   0   0   1   1   1   1   0   3   Johnson-Brock @ Lewiston 
 Benson, Keri   12   2010   13   2010-01-22   1   0   0   0   1   5   0.2   2   2   1   1   5   0.2   4   3   3   6   0   0   0   3   1   1   0   3   NC Lourdes @ NC Lourdes 
 Benson, Keri   12   2010   14   2010-01-26   1   0   0   0   0   3   0   0   0   0   0   3   0   0   2   1   3   0   0   0   3   2   1   0   3   Pawnee City @ Pawnee City 
 Benson, Keri   12   2010   15   2010-01-29   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   1   0   3   Sterling @ Lewiston 
 Benson, Keri   12   2010   16   2010-02-02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   0   0   1   0   1   NC Lourdes @ Humboldt 
 Benson, Keri   12   2010   17   2010-02-08   1   0   1   0   0   0   0   0   0   0   0   1   0   0   1   2   3   0   0   2   1   0   1   0   4   College View @ Lincoln 
 Benson, Keri   12   2010   18   2010-02-09   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   Wymore Southern @ Lewiston 
 Benson, Keri   12   2010   19   2010-02-12   1   0   1   0   0   1   0   0   0   0   0   2   0   0   1   1   2   0   0   2   1   0   0   0   3   Parkview @ Lincoln 
 Benson, Keri   12   2010   20   2010-02-16   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   2   0   1   0   2   Freeman @ Wilber 
 Benson, Keri   12   2010   21   2010-02-18   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   1   Meridian @ Wilber 
 Benson, Keri   12   2010   22   2010-02-26   1   0   0   0   1   6   0.16   0   0   0   1   6   0.16   2   1   0   1   0   1   1   3   0   0   0   3   East Butler @ Wesleyan 
 Gaddy, Kellie   10   2010   1   2009-12-04   1   0   0   0   8   13   0.61   1   7   0.14   8   13   0.61   17   4   10   14   2   0   4   5   0   3   1   4   Freeman @ Adams 
 Gaddy, Kellie   10   2010   2   2009-12-15   1   0   0   0   0   4   0   2   6   0.33   0   4   0   2   5   3   8   0   0   0   2   1   2   1   4   FCSH @ Lewiston 
 Gaddy, Kellie   10   2010   3   2009-12-18   1   0   0   0   4   10   0.4   0   2   0   4   10   0.4   8   6   5   11   1   0   5   7   0   4   1   4   Diller-Odell @ Lewiston 
 Gaddy, Kellie   10   2010   4   2009-12-21   1   0   0   0   3   5   0.6   4   8   0.5   3   5   0.6   10   3   1   4   3   0   3   1   0   2   1   3   St Peter Claver @ Lewiston 
 Gaddy, Kellie   10   2010   5   2009-12-29   1   0   0   0   3   5   0.6   0   0   0   3   5   0.6   6   2   1   3   0   0   3   3   0   4   1   3   FCSH @ Humboldt 
 Gaddy, Kellie   10   2010   6   2009-12-30   1   0   0   0   2   7   0.28   1   3   0.33   2   7   0.28   5   3   1   4   2   0   3   3   0   5   1   4   HTRS @ Humboldt 
 Gaddy, Kellie   10   2010   7   2010-01-04   1   0   0   0   6   8   0.75   0   4   0   6   8   0.75   12   4   3   7   1   0   2   4   1   2   1   4   HTRS @ Humboldt 
 Gaddy, Kellie   10   2010   8   2010-01-05   1   0   0   0   1   7   0.14   1   1   1   1   7   0.14   3   0   0   0   0   0   3   3   0   2   1   4   Hamburg @ Hamburg 
 Gaddy, Kellie   10   2010   9   2010-01-11   1   0   0   0   4   15   0.26   0   0   0   4   15   0.26   8   4   2   6   1   0   2   0   1   2   1   4   Bruning-Davenport @ Beatrice - SCC 
 Gaddy, Kellie   10   2010   10   2010-01-14   1   0   0   0   7   15   0.46   2   4   0.5   7   15   0.46   16   4   3   7   1   0   1   2   1   4   1   4   Pawnee City @ Beatrice - SCC 
 Gaddy, Kellie   10   2010   11   2010-01-15   1   0   0   0   1   2   0.5   3   6   0.5   1   2   0.5   5   6   5   11   3   0   4   4   1   4   1   4   Wymore Southern @ Beatrice - Aud 
 Gaddy, Kellie   10   2010   12   2010-01-19   1   0   0   0   1   6   0.16   0   0   0   1   6   0.16   2   4   3   7   0   0   3   0   0   4   1   4   Johnson-Brock @ Lewiston 
 Gaddy, Kellie   10   2010   13   2010-01-22   1   0   0   0   1   8   0.12   2   3   0.66   1   8   0.12   4   1   5   6   1   0   1   2   0   3   1   4   NC Lourdes @ NC Lourdes 
 Gaddy, Kellie   10   2010   14   2010-01-26   1   0   1   0   3   7   0.42   3   4   0.75   3   8   0.37   9   3   6   9   1   0   2   4   1   4   1   4   Pawnee City @ Pawnee City 
 Gaddy, Kellie   10   2010   15   2010-01-29   1   0   0   0   5   12   0.41   2   2   1   5   12   0.41   12   7   6   13   1   0   5   2   0   4   1   4   Sterling @ Lewiston 
 Gaddy, Kellie   10   2010   16   2010-02-02   1   0   0   0   4   9   0.44   0   0   0   4   9   0.44   8   4   6   10   1   0   5   4   1   3   1   4   NC Lourdes @ Humboldt 
 Gaddy, Kellie   10   2010   17   2010-02-08   1   0   0   0   6   18   0.33   2   3   0.66   6   18   0.33   14   12   2   14   3   0   6   2   0   4   1   4   College View @ Lincoln 
 Gaddy, Kellie   10   2010   18   2010-02-09   1   0   0   0   1   5   0.2   0   0   0   1   5   0.2   2   0   1   1   2   0   2   2   1   4   0   3   Wymore Southern @ Lewiston 
 Gaddy, Kellie   10   2010   19   2010-02-12   1   0   0   0   3   8   0.37   1   1   1   3   8   0.37   7   3   2   5   2   0   5   2   0   4   1   4   Parkview @ Lincoln 
 Gaddy, Kellie   10   2010   20   2010-02-16   1   0   0   0   2   8   0.25   3   5   0.6   2   8   0.25   7   5   2   7   0   0   3   3   0   4   1   4   Freeman @ Wilber 
 Gaddy, Kellie   10   2010   21   2010-02-18   1   0   0   0   3   7   0.42   1   2   0.5   3   7   0.42   7   1   5   6   3   0   2   5   1   4   1   4   Meridian @ Wilber 
 Gaddy, Kellie   10   2010   22   2010-02-26   1   0   0   0   4   10   0.4   3   4   0.75   4   10   0.4   11   4   3   7   1   0   5   1   0   3   1   4   East Butler @ Wesleyan 
 Kramer, Maggie   12   2010   1   2009-12-04   1   0   0   0   5   8   0.62   1   2   0.5   5   8   0.62   11   2   2   4   1   0   2   2   0   5   1   4   Freeman @ Adams 
 Kramer, Maggie   12   2010   2   2009-12-15   1   0   0   0   3   6   0.5   0   2   0   3   6   0.5   6   3   0   3   0   0   0   3   0   1   1   4   FCSH @ Lewiston 
 Kramer, Maggie   12   2010   3   2009-12-18   1   0   0   0   1   7   0.14   6   8   0.75   1   7   0.14   8   4   8   12   0   0   0   4   2   5   1   4   Diller-Odell @ Lewiston 
 Kramer, Maggie   12   2010   4   2009-12-21   1   0   0   0   3   7   0.42   0   0   0   3   7   0.42   6   1   2   3   0   0   2   4   0   3   1   3   St Peter Claver @ Lewiston 
 Kramer, Maggie   12   2010   5   2009-12-29   1   0   0   0   1   6   0.16   1   3   0.33   1   6   0.16   3   2   2   4   0   1   3   5   1   5   1   4   FCSH @ Humboldt 
 Kramer, Maggie   12   2010   6   2009-12-30   1   0   0   0   1   9   0.11   3   4   0.75   1   9   0.11   5   2   3   5   0   0   2   2   0   5   1   4   HTRS @ Humboldt 
 Kramer, Maggie   12   2010   7   2010-01-04   1   0   0   0   4   10   0.4   1   2   0.5   4   10   0.4   9   2   1   3   0   0   5   2   0   2   1   4   HTRS @ Humboldt 
 Kramer, Maggie   12   2010   8   2010-01-05   1   0   0   0   4   8   0.5   1   2   0.5   4   8   0.5   9   4   3   7   0   0   3   4   1   2   1   4   Hamburg @ Hamburg 
 Kramer, Maggie   12   2010   9   2010-01-11   1   0   0   0   2   5   0.4   1   2   0.5   2   5   0.4   5   0   6   6   0   0   2   6   1   3   1   4   Bruning-Davenport @ Beatrice - SCC 
 Kramer, Maggie   12   2010   10   2010-01-14   1   0   0   0   4   9   0.44   4   6   0.66   4   9   0.44   12   7   8   15   0   0   2   5   1   2   1   4   Pawnee City @ Beatrice - SCC 
 Kramer, Maggie   12   2010   11   2010-01-15   1   0   0   0   2   4   0.5   0   2   0   2   4   0.5   4   4   6   10   0   0   2   1   0   4   1   4   Wymore Southern @ Beatrice - Aud 
 Kramer, Maggie   12   2010   12   2010-01-19   1   0   0   0   7   16   0.43   6   7   0.85   7   16   0.43   20   7   6   13   1   0   2   2   3   4   1   4   Johnson-Brock @ Lewiston 
 Kramer, Maggie   12   2010   13   2010-01-22   1   0   0   0   5   6   0.83   0   0   0   5   6   0.83   10   1   3   4   1   0   0   1   2   5   1   4   NC Lourdes @ NC Lourdes 
 Kramer, Maggie   12   2010   14   2010-01-26   1   0   0   0   3   7   0.42   0   2   0   3   7   0.42   6   1   0   1   0   0   2   0   1   5   1   3   Pawnee City @ Pawnee City 
 Kramer, Maggie   12   2010   15   2010-01-29   1   0   0   0   5   16   0.31   3   6   0.5   5   16   0.31   13   7   3   10   0   0   3   1   1   5   1   4   Sterling @ Lewiston 
 Kramer, Maggie   12   2010   16   2010-02-02   1   0   1   0   2   5   0.4   0   0   0   2   6   0.33   4   2   2   4   1   0   0   5   1   4   1   4   NC Lourdes @ Humboldt 
 Kramer, Maggie   12   2010   17   2010-02-08   1   0   0   0   5   8   0.62   3   7   0.42   5   8   0.62   13   3   3   6   1   0   4   5   1   3   1   4   College View @ Lincoln 
 Kramer, Maggie   12   2010   18   2010-02-09   1   0   0   0   0   4   0   3   4   0.75   0   4   0   3   3   2   5   0   0   2   1   1   4   1   4   Wymore Southern @ Lewiston 
 Kramer, Maggie   12   2010   19   2010-02-12   1   0   0   0   1   6   0.16   4   10   0.4   1   6   0.16   6   3   8   11   0   0   6   4   3   3   1   4   Parkview @ Lincoln 
 Kramer, Maggie   12   2010   20   2010-02-16   1   0   0   0   4   7   0.57   3   4   0.75   4   7   0.57   11   3   1   4   0   0   4   2   0   4   1   4   Freeman @ Wilber 
 Kramer, Maggie   12   2010   21   2010-02-18   1   0   0   0   4   7   0.57   0   1   0   4   7   0.57   8   5   5   10   0   0   2   3   1   5   1   4   Meridian @ Wilber 
 Kramer, Maggie   12   2010   22   2010-02-26   1   0   0   0   3   8   0.37   8   8   1   3   8   0.37   14   2   4   6   0   0   1   2   1   4   1   4   East Butler @ Wesleyan 
 Mitchell, Sarah   12   2010   1   2009-12-04   1   2   6   0.33   1   4   0.25   0   0   0   3   10   0.3   8   1   1   2   0   0   0   5   5   3   1   4   Freeman @ Adams 
 Mitchell, Sarah   12   2010   2   2009-12-15   1   3   5   0.6   1   2   0.5   0   0   0   4   7   0.57   11   1   3   4   0   0   2   5   1   1   1   4   FCSH @ Lewiston 
 Mitchell, Sarah   12   2010   3   2009-12-18   1   0   4   0   1   4   0.25   0   1   0   1   8   0.12   2   4   3   7   0   0   0   10   0   1   1   4   Diller-Odell @ Lewiston 
 Mitchell, Sarah   12   2010   4   2009-12-21   1   1   4   0.25   2   5   0.4   0   0   0   3   9   0.33   7   4   3   7   0   0   0   1   2   1   1   3   St Peter Claver @ Lewiston 
 Mitchell, Sarah   12   2010   5   2009-12-29   1   0   1   0   0   1   0   0   0   0   0   2   0   0   0   3   3   0   0   1   4   2   2   1   4   FCSH @ Humboldt 
 Mitchell, Sarah   12   2010   6   2009-12-30   1   0   6   0   1   2   0.5   1   3   0.33   1   8   0.12   3   4   1   5   0   0   4   5   4   1   1   4   HTRS @ Humboldt 
 Mitchell, Sarah   12   2010   7   2010-01-04   1   2   8   0.25   2   6   0.33   1   3   0.33   4   14   0.28   11   2   2   4   0   0   5   7   2   1   1   4   HTRS @ Humboldt 
 Mitchell, Sarah   12   2010   8   2010-01-05   1   1   1   1   2   6   0.33   1   2   0.5   3   7   0.42   8   3   2   5   0   0   2   3   3   1   1   4   Hamburg @ Hamburg 
 Mitchell, Sarah   12   2010   9   2010-01-11   1   1   2   0.5   0   2   0   1   2   0.5   1   4   0.25   4   2   0   2   0   0   1   4   4   0   1   4   Bruning-Davenport @ Beatrice - SCC 
 Mitchell, Sarah   12   2010   10   2010-01-14   1   0   3   0   1   3   0.33   1   3   0.33   1   6   0.16   3   2   2   4   0   0   0   7   4   0   1   4   Pawnee City @ Beatrice - SCC 
 Mitchell, Sarah   12   2010   11   2010-01-15   1   0   7   0   0   2   0   0   0   0   0   9   0   0   0   3   3   1   0   0   5   0   0   1   4   Wymore Southern @ Beatrice - Aud 
 Mitchell, Sarah   12   2010   12   2010-01-19   1   2   6   0.33   1   3   0.33   0   0   0   3   9   0.33   8   0   1   1   0   0   1   6   2   0   1   4   Johnson-Brock @ Lewiston 
 Mitchell, Sarah   12   2010   13   2010-01-22   1   0   3   0   0   2   0   0   0   0   0   5   0   0   0   2   2   0   0   1   0   0   2   1   3   NC Lourdes @ NC Lourdes 
 Mitchell, Sarah   12   2010   14   2010-01-26   1   0   0   0   2   4   0.5   0   0   0   2   4   0.5   4   0   5   5   0   0   1   8   1   2   1   4   Pawnee City @ Pawnee City 
 Mitchell, Sarah   12   2010   15   2010-01-29   1   1   6   0.16   1   4   0.25   0   1   0   2   10   0.2   5   1   3   4   0   0   2   5   2   0   1   4   Sterling @ Lewiston 
 Mitchell, Sarah   12   2010   16   2010-02-02   1   0   5   0   1   3   0.33   0   0   0   1   8   0.12   2   4   2   6   0   0   2   5   0   1   1   4   NC Lourdes @ Humboldt 
 Mitchell, Sarah   12   2010   17   2010-02-08   1   0   6   0   0   4   0   0   0   0   0   10   0   0   3   1   4   0   0   3   3   1   1   1   4   College View @ Lincoln 
 Mitchell, Sarah   12   2010   18   2010-02-09   1   1   6   0.16   1   3   0.33   0   2   0   2   9   0.22   5   2   1   3   0   0   3   2   3   1   1   4   Wymore Southern @ Lewiston 
 Mitchell, Sarah   12   2010   19   2010-02-12   1   2   6   0.33   1   3   0.33   0   0   0   3   9   0.33   8   1   1   2   1   0   1   6   1   2   1   4   Parkview @ Lincoln 
 Mitchell, Sarah   12   2010   20   2010-02-16   1   2   5   0.4   2   4   0.5   2   4   0.5   4   9   0.44   12   1   2   3   0   0   1   4   2   2   1   4   Freeman @ Wilber 
 Mitchell, Sarah   12   2010   21   2010-02-18   1   2   4   0.5   1   4   0.25   0   0   0   3   8   0.37   8   1   6   7   0   0   0   6   2   4   1   4   Meridian @ Wilber 
 Mitchell, Sarah   12   2010   22   2010-02-26   1   1   3   0.33   0   1   0   0   2   0   1   4   0.25   3   0   1   1   0   0   1   4   1   1   1   4   East Butler @ Wesleyan 
 Rees, Delaney   11   2010   1   2009-12-04   1   0   1   0   0   1   0   1   4   0.25   0   2   0   1   0   1   1   0   0   0   6   3   2   0   4   Freeman @ Adams 
 Rees, Delaney   11   2010   2   2009-12-15   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   1   1   0   4   FCSH @ Lewiston 
 Rees, Delaney   11   2010   3   2009-12-18   1   0   2   0   1   2   0.5   2   2   1   1   4   0.25   4   3   2   5   0   0   0   4   1   2   0   4   Diller-Odell @ Lewiston 
 Rees, Delaney   11   2010   4   2009-12-21   1   0   2   0   1   6   0.16   0   0   0   1   8   0.12   2   4   0   4   0   0   0   1   1   1   0   4   St Peter Claver @ Lewiston 
 Rees, Delaney   11   2010   5   2009-12-29   1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   1   1   0   0   0   3   3   1   0   3   FCSH @ Humboldt 
 Rees, Delaney   11   2010   6   2009-12-30   1   0   2   0   2   5   0.4   0   0   0   2   7   0.28   4   1   0   1   0   0   2   3   0   1   0   4   HTRS @ Humboldt 
 Rees, Delaney   11   2010   7   2010-01-04   1   0   1   0   1   2   0.5   0   1   0   1   3   0.33   2   3   0   3   0   0   0   0   2   0   0   3   HTRS @ Humboldt 
 Rees, Delaney   11   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   1   Bruning-Davenport @ Beatrice - SCC 
 Rees, Delaney   11   2010   10   2010-01-14   1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   2   0   0   0   3   Pawnee City @ Beatrice - SCC 
 Rees, Delaney   11   2010   11   2010-01-15   1   1   3   0.33   0   1   0   0   0   0   1   4   0.25   3   3   1   4   0   0   1   3   0   0   0   4   Wymore Southern @ Beatrice - Aud 
 Rees, Delaney   11   2010   12   2010-01-19   1   0   1   0   0   4   0   0   0   0   0   5   0   0   1   0   1   0   0   1   6   2   1   0   3   Johnson-Brock @ Lewiston 
 Rees, Delaney   11   2010   13   2010-01-22   1   0   1   0   0   1   0   2   2   1   0   2   0   2   1   1   2   0   0   1   3   3   2   0   3   NC Lourdes @ NC Lourdes 
 Rees, Delaney   11   2010   14   2010-01-26   1   1   1   1   1   2   0.5   0   0   0   2   3   0.66   5   0   1   1   0   0   0   1   1   1   0   3   Pawnee City @ Pawnee City 
 Rees, Delaney   11   2010   15   2010-01-29   1   0   3   0   0   1   0   2   2   1   0   4   0   2   1   0   1   0   0   0   2   2   2   0   2   Sterling @ Lewiston 
 Rees, Delaney   11   2010   16   2010-02-02   1   1   1   1   1   2   0.5   0   0   0   2   3   0.66   5   2   2   4   0   0   3   4   0   0   0   4   NC Lourdes @ Humboldt 
 Rees, Delaney   11   2010   17   2010-02-08   1   0   3   0   0   1   0   0   0   0   0   4   0   0   0   0   0   0   0   2   3   2   3   0   4   College View @ Lincoln 
 Rees, Delaney   11   2010   18   2010-02-09   1   0   4   0   0   2   0   2   2   1   0   6   0   2   1   0   1   0   0   3   0   1   1   0   3   Wymore Southern @ Lewiston 
 Rees, Delaney   11   2010   19   2010-02-12   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   2   0   2   0   3   Parkview @ Lincoln 
 Rees, Delaney   11   2010   20   2010-02-16   1   0   1   0   0   1   0   2   4   0.5   0   2   0   2   0   0   0   0   0   1   1   2   2   0   4   Freeman @ Wilber 
 Rees, Delaney   11   2010   21   2010-02-18   1   1   1   1   1   6   0.16   0   0   0   2   7   0.28   5   3   2   5   0   0   2   3   2   1   0   4   Meridian @ Wilber 
 Rees, Delaney   11   2010   22   2010-02-26   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   3   0   2   0   4   East Butler @ Wesleyan 
 Salts, Alisha   12   2010   3   2009-12-18   1   0   0   0   0   0   0   0   1   0   0   0   0   0   0   1   1   0   0   0   1   1   2   0   3   Diller-Odell @ Lewiston 
 Salts, Alisha   12   2010   4   2009-12-21   1   0   0   0   2   6   0.33   1   2   0.5   2   6   0.33   5   4   0   4   0   0   0   0   0   3   0   4   St Peter Claver @ Lewiston 
 Salts, Alisha   12   2010   5   2009-12-29   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   1   1   0   0   0   2   0   0   0   3   FCSH @ Humboldt 
 Salts, Alisha   12   2010   6   2009-12-30   1   0   0   0   1   2   0.5   0   3   0   1   2   0.5   2   1   3   4   0   0   0   2   0   0   0   4   HTRS @ Humboldt 
 Salts, Alisha   12   2010   7   2010-01-04   1   0   0   0   0   0   0   0   0   0   0   0   0   0   2   1   3   1   0   0   1   1   2   0   3   HTRS @ Humboldt 
 Salts, Alisha   12   2010   8   2010-01-05   1   0   0   0   0   5   0   0   0   0   0   5   0   0   1   1   2   0   0   1   5   1   1   0   4   Hamburg @ Hamburg 
 Salts, Alisha   12   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   2   0   0   0   2   1   0   0   2   Bruning-Davenport @ Beatrice - SCC 
 Salts, Alisha   12   2010   10   2010-01-14   1   0   0   0   0   5   0   1   4   0.25   0   5   0   1   0   0   0   0   0   0   3   0   0   0   3   Pawnee City @ Beatrice - SCC 
 Salts, Alisha   12   2010   11   2010-01-15   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   2   Wymore Southern @ Beatrice - Aud 
 Salts, Alisha   12   2010   12   2010-01-19   1   0   0   0   1   1   1   1   2   0.5   1   1   1   3   2   0   2   0   0   1   1   0   3   0   4   Johnson-Brock @ Lewiston 
 Salts, Alisha   12   2010   13   2010-01-22   1   0   0   0   0   5   0   0   0   0   0   5   0   0   3   4   7   0   0   1   3   0   3   0   4   NC Lourdes @ NC Lourdes 
 Salts, Alisha   12   2010   14   2010-01-26   1   0   0   0   0   0   0   1   2   0.5   0   0   0   1   0   3   3   0   0   2   2   1   3   0   4   Pawnee City @ Pawnee City 
 Salts, Alisha   12   2010   15   2010-01-29   1   0   0   0   0   1   0   0   0   0   0   1   0   0   1   1   2   0   0   0   0   1   3   0   3   Sterling @ Lewiston 
 Salts, Alisha   12   2010   16   2010-02-02   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   1   NC Lourdes @ Humboldt 
 Salts, Alisha   12   2010   17   2010-02-08   1   0   0   0   1   4   0.25   2   6   0.33   1   4   0.25   4   6   2   8   0   0   0   5   1   1   0   4   College View @ Lincoln 
 Salts, Alisha   12   2010   18   2010-02-09   1   0   0   0   0   1   0   2   6   0.333333   0   1   0   2   2   1   3   1   0   1   1   0   2   1   4   Wymore Southern @ Lewiston 
 Salts, Alisha   12   2010   19   2010-02-12   1   0   0   0   1   5   0.2   0   0   0   1   5   0.2   2   1   3   4   0   0   0   2   0   2   0   3   Parkview @ Lincoln 
