Search Again                        
Search Results
Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location
 Albers, Ashton   12   2010   2   2009-12-15   1   0   3   0   3   9   0.33   1   4   0.25   3   12   0.25   7   2   6   8   3   0   3   12   3   0   1   4   FCSH @ Lewiston 
 Benson, Keri   12   2010   2   2009-12-15   1   0   1   0   0   0   0   2   2   1   0   1   0   2   2   1   3   0   0   0   1   0   0   0   2   FCSH @ Lewiston 
 Gaddy, Kellie   10   2010   2   2009-12-15   1   0   0   0   0   4   0   2   6   0.33   0   4   0   2   5   3   8   0   0   0   2   1   2   1   4   FCSH @ Lewiston 
 Kramer, Maggie   12   2010   2   2009-12-15   1   0   0   0   3   6   0.5   0   2   0   3   6   0.5   6   3   0   3   0   0   0   3   0   1   1   4   FCSH @ Lewiston 
 Mitchell, Sarah   12   2010   2   2009-12-15   1   3   5   0.6   1   2   0.5   0   0   0   4   7   0.57   11   1   3   4   0   0   2   5   1   1   1   4   FCSH @ Lewiston 
 Rees, Delaney   11   2010   2   2009-12-15   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   4   1   1   0   4   FCSH @ Lewiston 
 Sisco, Katy   12   2010   2   2009-12-15   1   0   0   0   1   4   0.25   0   0   0   1   4   0.25   2   1   2   3   0   0   2   3   2   2   1   4   FCSH @ Lewiston 
 Sisco, Paige   9   2010   2   2009-12-15   1   0   1   0   0   0   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   FCSH @ Lewiston 
 Tremain, Charlie   10   2010   2   2009-12-15   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   FCSH @ Lewiston 
 Wehrbein, Amber   9   2010   2   2009-12-15   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   1   0   0   0   1   FCSH @ Lewiston 
 zzOpp,       2010   2   2009-12-15   1   0   0   0   25   53   0.47   5   10   0.5   25   53   0.47   55   11   15   26   2   0   22   18   13   11   0   4   FCSH @ Lewiston 

Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location

Totals  10   10   8   0.308   14   11   0.306   14   29   0   31   7   29 
   3   0.3   26   5   0.357   36   30   15   3   7   8   5   

Average Per Game (10 Games)    1   0.8  -  1.4   1.1   -  1.4   2.9   0   3.1   0.7   2.9 
   0.3  -  2.6   0.5  -  3.6   3   1.5   0.3   0.7   0.8   0.5   

Lewiston Totals                                       
                                       

Lewiston Average Per Game ( Games)         -        -                  
     -       -                       

Opp Totals  1   0   25   0.472   10   25   0.472   11   26   0   18   11   4 
   0   0   53   5   0.5   53   55   15   2   22   13   0   

Opp Average Per Game (1 Games)    0   25  -  10   25   -  11   26   0   18   11   4 
   0  -  53   5  -  53   55   15   2   22   13   0   
Search Again