Search Again                            
Search Results
Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location
 Albers, Ashton   12   2010   6   2009-12-30   1   0   1   0   3   8   0.37   4   4   1   3   9   0.33   10   5   5   10   4   0   4   4   1   1   1   4   HTRS @ Humboldt 
 Benson, Keri   12   2010   6   2009-12-30   1   0   1   0   0   4   0   0   0   0   0   5   0   0   0   0   0   0   0   0   0   0   0   0   3   HTRS @ Humboldt 
 Gaddy, Kellie   10   2010   6   2009-12-30   1   0   0   0   2   7   0.28   1   3   0.33   2   7   0.28   5   3   1   4   2   0   3   3   0   5   1   4   HTRS @ Humboldt 
 Kramer, Maggie   12   2010   6   2009-12-30   1   0   0   0   1   9   0.11   3   4   0.75   1   9   0.11   5   2   3   5   0   0   2   2   0   5   1   4   HTRS @ Humboldt 
 Mitchell, Sarah   12   2010   6   2009-12-30   1   0   6   0   1   2   0.5   1   3   0.33   1   8   0.12   3   4   1   5   0   0   4   5   4   1   1   4   HTRS @ Humboldt 
 Rees, Delaney   11   2010   6   2009-12-30   1   0   2   0   2   5   0.4   0   0   0   2   7   0.28   4   1   0   1   0   0   2   3   0   1   0   4   HTRS @ Humboldt 
 Salts, Alisha   12   2010   6   2009-12-30   1   0   0   0   1   2   0.5   0   3   0   1   2   0.5   2   1   3   4   0   0   0   2   0   0   0   4   HTRS @ Humboldt 
 Sisco, Bonnie   11   2010   6   2009-12-30   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   0   0   0   0   1   HTRS @ Humboldt 
 Sisco, Katy   12   2010   6   2009-12-30   1   0   1   0   0   3   0   2   6   0.33   0   4   0   2   0   1   1   0   0   8   1   1   4   1   4   HTRS @ Humboldt 
 Sisco, Paige   9   2010   6   2009-12-30   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0   0   0   1   HTRS @ Humboldt 
 Tremain, Charlie   10   2010   6   2009-12-30   1   0   0   0   1   2   0.5   0   0   0   1   2   0.5   2   0   1   1   0   0   0   1   0   1   0   2   HTRS @ Humboldt 
 Wehrbein, Amber   9   2010   6   2009-12-30   1   0   1   0   0   1   0   0   0   0   0   2   0   0   0   0   0   0   0   0   0   0   0   0   1   HTRS @ Humboldt 
 zzOpp,       2010   6   2009-12-30   1   0   3   0   11   36   0.3   7   17   0.41   11   39   0.28   29   11   30   41   0   0   10   35   7   18   0   4   HTRS @ Humboldt 

Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location

Totals  12   12   11   0.25   23   11   0.196   16   31   0   21   18   36 
   0   0   44   11   0.478   56   33   15   6   24   6   5   

Average Per Game (12 Games)    1   0.9  -  1.9   0.9   -  1.3   2.6   0   1.8   1.5   3 
   0  -  3.7   0.9  -  4.7   2.8   1.3   0.5   2   0.5   0.4   

Lewiston Totals                                       
                                       

Lewiston Average Per Game ( Games)         -        -                  
     -       -                       

Opp Totals  1   3   11   0.306   17   11   0.282   11   41   0   35   18   4 
   0   0   36   7   0.412   39   29   30   0   10   7   0   

Opp Average Per Game (1 Games)    3   11  -  17   11   -  11   41   0   35   18   4 
   0  -  36   7  -  39   29   30   0   10   7   0   
Search Again