Search Again                        
Search Results
Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location
 Albers, Ashton   12   2010   9   2010-01-11   1   0   0   0   5   11   0.45   3   4   0.75   5   11   0.45   13   1   8   9   1   0   1   5   0   0   1   4   Bruning-Davenport @ Beatrice - SCC 
 Benson, Keri   12   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   2   0   1   0   0   2   Bruning-Davenport @ Beatrice - SCC 
 Gaddy, Kellie   10   2010   9   2010-01-11   1   0   0   0   4   15   0.26   0   0   0   4   15   0.26   8   4   2   6   1   0   2   0   1   2   1   4   Bruning-Davenport @ Beatrice - SCC 
 Kramer, Maggie   12   2010   9   2010-01-11   1   0   0   0   2   5   0.4   1   2   0.5   2   5   0.4   5   0   6   6   0   0   2   6   1   3   1   4   Bruning-Davenport @ Beatrice - SCC 
 Mitchell, Sarah   12   2010   9   2010-01-11   1   1   2   0.5   0   2   0   1   2   0.5   1   4   0.25   4   2   0   2   0   0   1   4   4   0   1   4   Bruning-Davenport @ Beatrice - SCC 
 Rees, Delaney   11   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   0   0   0   1   Bruning-Davenport @ Beatrice - SCC 
 Salts, Alisha   12   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   1   1   2   0   0   0   2   1   0   0   2   Bruning-Davenport @ Beatrice - SCC 
 Sisco, Katy   12   2010   9   2010-01-11   1   1   1   1   3   7   0.42   0   1   0   4   8   0.5   9   1   2   3   0   0   1   4   0   2   1   3   Bruning-Davenport @ Beatrice - SCC 
 Tremain, Charlie   10   2010   9   2010-01-11   1   0   0   0   0   1   0   0   0   0   0   1   0   0   0   1   1   0   0   0   1   1   0   0   2   Bruning-Davenport @ Beatrice - SCC 
 Wehrbein, Amber   9   2010   9   2010-01-11   1   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   1   Bruning-Davenport @ Beatrice - SCC 
 zzOpp,       2010   9   2010-01-11   1   1   12   0.08   11   35   0.31   3   4   0.75   12   47   0.25   28   11   17   28   1   0   20   20   11   9   0   4   Bruning-Davenport @ Beatrice - SCC 

Last,First Gr Season No. Date G 3M 3A 3% 2M 2A 2% FTM FTA FT% FGM FGA FG% Pts OReb DReb TReb Blk TC Stl TO Ast Foul GS Qtr Opponent @ Location

Totals  10   3   14   0.341   9   16   0.364   9   30   0   23   7   27 
   2   0.667   41   5   0.556   44   39   21   2   10   9   5   

Average Per Game (10 Games)    0.3   1.4  -  0.9   1.6   -  0.9   3   0   2.3   0.7   2.7 
   0.2  -  4.1   0.5  -  4.4   3.9   2.1   0.2   1   0.9   0.5   

Lewiston Totals                                       
                                       

Lewiston Average Per Game ( Games)         -        -                  
     -       -                       

Opp Totals  1   12   11   0.314   4   12   0.255   11   28   0   20   9   4 
   1   0.083   35   3   0.75   47   28   17   1   20   11   0   

Opp Average Per Game (1 Games)    12   11  -  4   12   -  11   28   0   20   9   4 
   1  -  35   3  -  47   28   17   1   20   11   0   
Search Again