| 1 | 2 | 3 | 4 | OT | F | Avg | |||||||||
| Totals | 87 | 92 | 32 | 84 | 0 | 295 | 36.9 | ||||||||
| Lewiston | 81 | 51 | 23 | 63 | 0 | 218 | 27.3 | ||||||||
| Lewiston | p/g | Opp | p/g | Passing | Att | Comp | Yards | TD | INT | Rating | |||||
| 1st Downs | 103 | 12.9 | 149 | 18.6 | Rule | 156 | 61 | 826 | 7 | 6 | 90.69 | ||||
| by Passing | 31 | 31 | Schmutz | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||
| by Rushing | 65 | 114 | Gaddy | 1 | 0 | 0 | 0 | 1 | -200.00 | ||||||
| by Penalty | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | ||||||
| Passing | Receiving | No | Yards | TD | Avg | ||||||||||
| Attempts | 158 | 79 | Tremain | 24 | 352 | 3 | 14.7 | ||||||||
| Completed | 61 | 39 | Sunneberg | 4 | 72 | 1 | 18.0 | ||||||||
| Yards | 826 | 103.3 | 644 | 80.5 | Oates | 19 | 251 | 1 | 13.2 | ||||||
| TD | 7 | 12 | Gaddy | 5 | 35 | 1 | 7.0 | ||||||||
| INT | 7 | 8 | Husa | 9 | 116 | 1 | 12.9 | ||||||||
| Return Yards | 62 | 108 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| Rushing | 0 | 0 | 0 | 0 | 0.0 | ||||||||||
| Attempts | 260 | 434 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| Yd Gained | 1517 | 2346 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| Yd Lost | 293 | 214 | 0 | 0 | 0 | 0 | 0.0 | ||||||||
| Net Yards | 1224 | 153.0 | 2132 | 266.5 | Rushing | Att | Gain | Lost | Net | TD | Avg | ||||
| Total Offense | Gaddy | 122 | 649 | 20 | 629 | 13 | 5.2 | ||||||||
| Plays | 418 | 513 | Oates | 8 | 86 | 19 | 67 | 0 | 8.4 | ||||||
| Yards | 2050 | 256.3 | 2776 | 347.0 | Tremain | 31 | 175 | 4 | 171 | 1 | 5.5 | ||||
| Punting | Rule | 82 | 518 | 201 | 317 | 6 | 3.9 | ||||||||
| Number | 29 | 19 | Benson | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Yards | 758 | 601 | Brega | 8 | 87 | 4 | 83 | 1 | 10.4 | ||||||
| Average | 26.1 | 31.6 | Schmutz | 7 | 1 | 42 | -41 | 0 | -5.9 | ||||||
| Blocked | 2 | 0 | McHenry | 1 | 0 | 3 | -3 | 0 | -3.0 | ||||||
| Kickoffs | Sunneberg | 1 | 1 | 0 | 1 | 0 | 1.0 | ||||||||
| Number | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Yards | 1647 | 1952 | Punting | No | Yards | Avg | TB | ||||||||
| Average | 41.2 | 39.0 | Tremain | 21 | 596 | 28.4 | 1 | ||||||||
| Kick Returns | Benson | 6 | 162 | 27.0 | 0 | ||||||||||
| Punting | 10 | 15 | |||||||||||||
| Yards Returned | 180 | 18 | 100 | 6.67 | Kickoffs | No | Yards | Avg | TB | ||||||
| Kickoffs | 39 | 35 | Olsson | 34 | 1447 | 42.6 | 3 | ||||||||
| Yards Returned | 626 | 16.1 | 606 | 17.3 | McHenry | 3 | 87 | 29.0 | 0 | ||||||
| Fumbles | No. | 15 | 21 | Gaddy | 3 | 113 | 37.7 | 0 | |||||||
| Lost | 12 | 15 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| Penalties | No. | 46 | 63 | Punt | Returns | No | Yards | Avg | TD | ||||||
| Yards | 319 | 466 | Rule | 6 | 128 | 21.3 | 0 | ||||||||
| Tremain | 4 | 52 | 13.0 | 0 | |||||||||||
| Net Punting | Yards | 643 | 421 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| Average | 22.2 | 22.2 | Kickoff | Brega | 1 | 27 | 27.0 | 0 | |||||||
| Net Kickoff | Yards | 1041 | 1326 | Tremain | 20 | 353 | 17.7 | 1 | |||||||
| TB's | 3 | 6 | Oates | 9 | 176 | 19.6 | 0 | ||||||||
| Avg Start Yd Line | 25.3 | 25.1 | Schmutz | 1 | 13 | 13.0 | 0 | ||||||||
| Benson | 3 | 28 | 9.3 | 0 | |||||||||||
| McHenry | 1 | 12 | 12.0 | 0 | |||||||||||
| Touchdowns | 28 | 40 | Husa | 1 | 3 | 3.0 | 0 | ||||||||
| 2pt XPM | 6 | 16 | D Kwiatkowski | 2 | 9 | 4.5 | 0 | ||||||||
| XP no att or kick | 21 | 3 | Gaddy | 1 | 5 | 5.0 | 0 | ||||||||
| XP% | 86% | 43% | INT | Benson | 2 | 31 | 1 | ||||||||
| Off Yds per TD | 73.2 | 69.4 | Gaddy | 2 | 14 | 0 | |||||||||
| Scholl | 1 | 10 | 0 | ||||||||||||
| Pass Def Eff (Opp QB Rating) |
147.72 | 88.28 | Nouzovsky | 1 | 21 | 0 | |||||||||
| Rule | 1 | 32 | 0 | ||||||||||||
| Tremain | 1 | 0 | 0 | ||||||||||||
| Fumbles | L Kwiatkowski | 2 | 0 | 0 | |||||||||||
| Sunneberg | 2 | 0 | 0 | ||||||||||||
| Gaddy | 2 | 0 | 0 | ||||||||||||
| Scholl | 1 | 0 | 0 | ||||||||||||
| Robeson | 2 | 0 | 0 | ||||||||||||
| Rule | 2 | 79 | 2 | ||||||||||||
| Benson | 1 | 0 | 0 | ||||||||||||
| Schmutz | 1 | 0 | 0 | ||||||||||||
| Scoring | Rush | Rec | KOR | PR | INT / Fum | 2XP | 1XP | Tackles | UT | AT | TT | ||||
| 6 | 0 | 0 | 0 | 0 | 1 | 0 | Benson | 13 | 33 | 59 | 46 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | D Kwiatkowski | 3 | 11 | 17 | 14 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Seeman | 0 | 0 | 0 | 0.5 | ||||
| 48 | 6 | 0 | 0 | 0 | 2 | 0 | Rule | 21 | 35 | 77 | 56 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Van Winkle | 5 | 10 | 20 | 16 | ||||
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | Husa | 2 | 1 | 5 | 3.2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Erks | 1 | 0 | 2 | 1.3 | ||||
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | Oates | 16 | 57 | 89 | 74 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Schmutz | 2 | 13 | 17 | 16 | ||||
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | Sunneberg | 10 | 33 | 53 | 44 | ||||
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | Brega | 5 | 9 | 19 | 15 | ||||
| 38 | 1 | 3 | 1 | 0 | 0 | 4 | Tremain | 32 | 67 | 131 | 99 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nouzovsky | 0 | 12 | 12 | 12 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | L Kwiatkowski | 4 | 27 | 35 | 31 | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Olsson | 1 | 3 | 5 | 4.1 | 1 | FG | |
| 86 | 13 | 1 | 0 | 0 | 0 | 1 | Gaddy | 66 | 119 | 251 | 185 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | McHenry | 1 | 3 | 5 | 4.3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Barker | 0 | 0 | 0 | 0.7 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | Scholl | 9 | 20 | 38 | 29 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | Robeson | 32 | 70 | 134 | 102 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | McClellen | 1 | 0 | 2 | 1.4 | ||||
| 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0.5 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | ||||||
| 218 | 21 | 7 | 1 | 0 | 3 | 6 | |||||||||