West Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 25 49 2.0 8 17 47.1 94 1 1 8 94 11.8 1 1 0 0 0 0 1 0 0 14 0 0 0.0 1 18 18.0 43 44 0 0 0 0 0 4 127 0 3 109 2 0 1 5
-10 Taute, Braqndon 0 0 0.0 0 0 0.0 0     2 11 5.5                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-12 Brown, Brett 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 1   0 0 0 0 0 0   0 0     0 0
-14 Scheer, Cort 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 6   0 0 0 0 0 0   0 0     0 0
-16 Irlmeier, Joseph 1 -3 -3.0 0 1 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-18 Billeter, Drew 6 -25 -4.2 8 16 50.0 94 1 1 0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-20 Anderson, Marcus 0 0 0.0 0 0 0.0 0     2 54 27.0   1               6 0 0 0.0 0 0 0.0 4 0   0 0 0 0 4 127   0 0     0 0
-22 Dent, Steven 16 80 5.0 0 0 0.0 0     2 8 4.0 1           1     8 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-24 Janssen, Jared 1 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 1 18 18.0 0 0   0 0 0 0 0 0   0 0     0 0
-26 Christensen, Mark 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-28 Hoesing, Adam 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-30 Spencer, Taylor 1 -3 -3.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 6 4   0 0 0 0 0 0   0 0     0 0
-32 Santin, Ryan 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 1   0 0 0 0 0 0   0 0     0 0
-34 Cacy, Michael 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-36 Drueke, Craig 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 5   0 0 0 0 0 0   0 0     0 0
-38 Thramer, Thomas 0 0 0.0 0 0 0.0 0     1 18 18.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-40 Dvorak, Neil 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 7   0 0 0 0 0 0   0 0     0 0
-42 Mimick, Jeff 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 6 7   0 0 0 0 0 0   1 9     0 0
-44 Steele, Lance 0 0 0.0 0 0 0.0 0     1 3 3.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-46 Daake, Justin 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 5 9   0 0 0 0 0 0   0 0     0 0
-48 Ford, Seth 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 3 1   0 0 0 0 0 0   0 0     0 0
-50 Nitsch, Travis 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 3 2   0 0 0 0 0 0   0 0     0 0
-52 Hood, Justin 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-54 Meyer, Derek 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 0   0 0 0 0 0 0   0 0     0 0
-56 Matthies, Orion 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 1   0 0 0 0 0 0   2 100 2   0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-222                         0.0                     0 0 0.0 0 0 0.0           0 0               1 5
                          0.0                     0 0 0.0 0 0 0.0                             0 0