East Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 33 82 2.5 5 9 55.6 75 0 0 5 75 15.0 0 0 0 2 0 0 0 1 2 13 6 113 18.8 0 10 0.0 38 41 0 0 0 1 0 4 134 0 3 159 0 2 0 0
10 Nilus , Scott  0 0 0.0 0 0 0.0 0     0 0 0.0               1 2 1 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   3 159     0 0
12 Rudloff , Ryan  8 24 3.0 0 0 0.0 0     0 0 0.0                   0 4 43 10.8 0 10 0.0 0 0   0 0 0 0 4 134   0 0     0 0
14 Kreikemeier , Chad  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 2   0 0 0 0 0 0   0 0     0 0
16 Wirth , Al  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   0 0     0 0
18 Molt , Bryan  2 -7 -3.5 0 1 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
20 Boman , Tyler  0 0 0.0 0 0 0.0 0     0 0 0.0       1           6 1 40 40.0 0 0 0.0 4 1   0 0 0 0 0 0   0 0     0 0
22 Schoenholz , Alex  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 3   0 0 0 0 0 0   0 0     0 0
24 Hudson , Josh  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 6 0   0 0 1 0 0 0   0 0     0 0
26 Thomsen , Jared  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0   1 0 0
28 Wegener , Travis  11 47 4.3 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
30 Harper , Blake  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 5 1   0 0 0 0 0 0   0 0   1 0 0
32 Ficken , Kole  8 5 0.6 5 7 71.4 75     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
34 Foxhoven , Derek  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 5   0 0 0 0 0 0   0 0     0 0
36 Svoboda , Chance  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 6 8   0 0 0 0 0 0   0 0     0 0
38 Friedrich , Brody  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
40 Meyer , Lance  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
42 Bayer , Scott  3 10 3.3 0 0 0.0 0     1 0 0.0                   0 0 0 0.0 0 0 0.0 3 6   0 0 0 0 0 0   0 0     0 0
44 Tasa , Ben  1 3 3.0 0 1 0.0 0     4 75 18.8                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
46 Lange , Cody  0 0 0.0 0 0 0.0 0     0 0 0.0       1           6 1 30 30.0 0 0 0.0 3 7   0 0 0 0 0 0   0 0     0 0
48 Sindelar , Justin  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 6   0 0 0 0 0 0   0 0     0 0
50 Crook , Jordan  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
52 Linblad , Sean  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
54 Teptow , Mark  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
56 Runyon , Jake  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
111                         0.0                     0 0 0.0 0 0 0.0           0 0               0 0
                          0.0                     0 0 0.0 0 0 0.0                             0 0