West Rushing Passing Receiving Scoring Punt Returns Kickoff Returns Defense Inteceptions Fumble Rec Punts Kickoffs Kick Blk Penalty's
No. Name Att Net Avg Comp Att Pct Yds TD Int No. Yds Avg Rush Rec PR KR INT FUM XP XPM XPA Pts No. Yds Avg No. Yds Avg UA AT Sack No. Yds No. Yds No. Yds TB No. Yds TB No. No. Yds
  Totals 52 145 2.8 5 10 50.0 116 0 0 5 116 23.2 2 0 0 0 0 0 0 2 2 4 2 17 8.5 3 65 21.7 28 36 0 1 0 1 0 6 135 0 3 174 0 0 2 10
-11 Johnson , Brennan  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 1 27 27.0 0 3   0 0 0 0 6 135   0 0     0 0
-13 Drueke , Willie  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 2 17 8.5 0 0 0.0 2 3   0 0 0 0 0 0   0 0     0 0
-15 Carmoney , Warren  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 4 6   1 0 0 0 0 0   0 0     0 0
-17 Brewster , Chris  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 3   0 0 0 0 0 0   0 0     0 0
-19 Whitten , Wes  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 3 0   0 0 0 0 0 0   0 0     0 0
-21 Haupt , Morgan  6 18 3.0 0 0 0.0 0     1 24 24.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-23 Schmidt , Ty  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 3   0 0 0 0 0 0   0 0     0 0
-25 Braithwait , Tony  2 -2 -1.0 4 7 57.1 92     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
-27 Pelster , Clay  5 17 3.4 0 0 0.0 0     1 36 36.0                   0 0 0 0.0 1 26 26.0 0 0   0 0 0 0 0 0   0 0     0 0
-29 Wright , Joshua  4 11 2.8 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   3 174     1 5
-31 Kolling , Cameron  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 3   0 0 0 0 0 0   0 0     0 0
-33 Uden , Dan  0 0 0.0 0 0 0.0 0     1 43 43.0                   0 0 0 0.0 0 0 0.0 1 0   0 0 0 0 0 0   0 0     0 0
-35 Gustafson , Eric  18 53 2.9 1 3 33.3 24     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-37 Stegmeyer , Ryan  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 2   0 0 0 0 0 0   0 0     0 0
-39 Beran , Corey  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 2   0 0 0 0 0 0   0 0     0 0
-41 Maucher , Ben  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 1 1   0 0 0 0 0 0   0 0     0 0
-43 Ramm , Matt  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     1 5
-45 Rhode , Josh  1 8 8.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 1 12 12.0 6 3   0 0 1 0 0 0   0 0     0 0
-47 Vancura , Brandon  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 1   0 0 0 0 0 0   0 0     0 0
-49 Pritchard , Brady  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-51 Mannlein , Jeff  0 0 0.0 0 0 0.0 0     2 13 6.5               2 2 2 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-53 Blair , Anthony  16 40 2.5 0 0 0.0 0     0 0 0.0 2                 12 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-55 Ozuna , JJ  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-57 Brodine , Mason  0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 2 6   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
0 0 0 0 0.0 0 0 0.0 0     0 0 0.0                   0 0 0 0.0 0 0 0.0 0 0   0 0 0 0 0 0   0 0     0 0
-222                         0.0                     0 0 0.0 0 0 0.0           0 0               0 0
                          0.0                     0 0 0.0 0 0 0.0                             0 0