 |
Lewiston High School Sports |
 |
| |
| Site best viewed with Microsoft Internet Explorer 6.0+, or Mozilla Firefox 1.0+, or Safari 1.0+ |
| |
| Click to View the Stats
of the 8-man All-Star games played in Hastings,Nebraska June 21, 2008 and Crete,Nebraska June 28, 2008. |
| |
Lewiston members of ACADEMIC ALL-STATE Lincoln Journal Star |
| 2007-08 |
| VB GBB | Sydney Rees | Sr | 4.0 | 1/12 |
| VB GBB | Jordan Thomas | Sr | 3.7 | 2/12 |
| GTF | Kari Brunges | Jr | | 3/17 |
| BTF | Hao Chang | Jr | | 1/17 |
| GTF VB GBB | Olivia Dvorak | Jr | 3.6 | 3/22 |
| FB BBB BGo | Brice Kwiatkowski | Jr | 3.7 | 1/17 |
| GTF | Juliane Luhmann | Jr | | 2/17 |
| BTF | Tobias Stiefel | Jr | | 5/17 |
| 2006-07 |
| FB BGo | Tony Bursovsky | Sr | 3.7 | 4/19 |
| VB GBB GTF |
Kelly Flesner |
Sr |
3.9 |
2/19 |
| GGo |
Bethany Hippen |
Sr |
4.0 |
1/19 |
| VB GBB |
Nicole Hippen |
Sr |
3.8 |
3/19 |
| VB |
Whitney Hippen |
Sr |
3.6 |
7/19 |
| FB BTF |
James Tuttle |
Sr |
3.7 |
6/19 |
| VB GBB |
Syndey Rees |
Jr |
4.0 |
1/16 |
| GTF |
Sibylla Schmuker |
Jr |
3.6 |
4/16 |
| VB |
Jordan Thomas |
Jr |
3.8 |
2/16 |
| BTF |
David Wulf |
Jr |
3.9 |
2/16 |
| 2005-06 |
| VB |
Amber Roschewski |
Sr |
3.7 |
4/21 |
| GBB |
Sarah Sedlacek |
Sr |
3.6 |
7/21 |
| FB BBB BGo | Nathan Seitz | Sr | 3.6 | 5/21 |
| FB BBB BGo | Nathan Seitz | Sr | 3.6 | 5/21 |
| FB | James Tuttle | Jr | 3.6 | 7/22 |
| VB | Savannah Wenzl | Sr | 4.0 | 2/21 |
| BTF | Logan Barr | Jr | 3.5 | 10/22 |
| FB BBB BGo | Tony Bursovsky | Jr | 3.6 | 5/22 |
| VB GBB | Crystal Culp | Sr | 3.6 | 6/21 |
| VB GBB GTF | Kelly Flesner | Jr | 3.9 | 3/22 |
| VB | Bethany Hippen | Jr | 4.0 | 1/22 |
| VB GTF GBB | Nicole Hippen | Jr | 3.9 | 2/22 |
| VB GBB | Whitney Hippen | Jr | 3.7 | 6/22 |
| 2004-05 |
| BTF FB | Holden Rees | Sr | 3.7379 | 1/22 |
| BTF FB | Dustin Spilker | Sr | 3.627 | 4/22 |
| GGo | Samantha Stake | Sr | 3.7061 | 2/22 |
| FB | Wyatt Tegtmeier | Sr | 3.6892 | 3/22 |
| GTF | Christine Wehrbein | Sr | 3.5795 | 5/22 |
| GTF GBB | Crystal Culp | Jr | 3.726 | 4/21 |
| VB | Amber Roschewski | Jr | 3.7189 | 5/21 |
| BGo BBB FB | Nathan Seitz | Jr | 3.6443 | 6/21 |
| VB | Savannah Wenzl | Jr | 3.997 | 2/21 |
|
| |
| Click to View the Stats
of the 8-man All-Star games played in Hastings,Nebraska June 21, 2008 and Crete,Nebraska June 28, 2008. |
| |
|
|
| |